Allium porrum
Product description: Whole or Cut Leeks
Origin: Spain
Quality – Attributes: Length (10 mm) / With or without salt
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Allium porrum
Product description: Whole or Cut Leeks
Origin: Spain
Quality – Attributes: Length (10 mm) / With or without salt
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Product description: Potatoes, carrots, peas and green olives salad
Origin: Spain
Quality – Attributes: –
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
540 | 540 | 345 |
Product description: Potatoes, red and green peppers, onions and pickles salad
Origin: Spain
Quality – Attributes: –
Allergens: May contain sulfites (from vinegar)
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720* | 660 | 440 |
Product description: Kohlrabi, corn, carrots, red peppers and pickles salad
Origin: Spain
Quality – Attributes: –
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
540* | 540 | 345 |
Product description: Lentils (35%), red pepper, corn, potato and green olives salad
Origin: Spain
Quality – Attributes: –
Allergens: May contain sulfites (from vinegar)
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720* | 660 | 450 |
Product description: Chickpeas (45%), red pepper, green pepper, onion and black olives salad
Origin: Spain
Quality – Attributes: –
Allergens: May contain sulfites (from vinegar)
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
540* | 540 | 335 |
Product description: Cannellini beans (45%), red pepper, green pepper, corn, chives and pickle salad
Origin: Spain
Quality – Attributes: –
Allergens: May contain sulfites (from vinegar)
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
540* | 540 | 335 |
Product description: Tomato, zucchini, pepper, onion, sunflower oil, garlic, salt and sugar
Origin: Spain
Quality – Attributes: Sauce
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720* | 660 | - |
Product description: Tomato and pepper sauce with onion, sunflower oil, sugar, salt and garlic
Origin: Spain
Quality – Attributes: Sauce
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720* | 660 | - |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
1920 | 1800 | - |
Product description: Tomato sauce with onion, sunflower oil, sugar and garlic
Origin: Spain
Quality – Attributes: Ready to eat / With or without salt
Allergens: Free
Certificates: IFS, BRC, Organic, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 | - |
720* | 660 | - |
Pisum sativum
Product description: Peas – Whole
Origin: Spain
Quality – Attributes: Medium size (diameter 8.8 to 10.2 mm), fine size (diameter 8.2 to 8.8 mm), very fine size (diameter 7.5 to 8.2 mm), extra-fine size (diameter less than 7.5 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425 | 390 | 250 |
850 | 780 | 560 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 | 215 |
580 | 540 - 560 | 340 - 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Daucus carota
Product description: Baby Carrots and Sliced Carrots
Origin: Belgium
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370 | 345 | 210 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425 | 390 | 250 |
850 | 780 | 500 |
Solanum tuberosum
Product description: Whole Potatoes
Origin: Spain or France
Quality – Attributes: Diameters <35mm and <45mm / With salt and without salt
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720 | 660 | 450 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
1920 | 1800 | 1020 |
Allium porrum
Product description: Leek cut into medium pieces
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720 | 660 | 400 |
Allium porrum
Product description: Whole Leek
Origin: Spain
Quality – Attributes: Length (10 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720 | 660 | 400 |
Cynara scolymus
Product description: Artichokes into halves
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 335 | 195 |
580 | 535 | 320 |
720 | 660 | 400 |
Cynara scolymus
Product description: Whole or Halves Artichokes
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 335 | 195 |
580 | 530 | 320 |
720 | 660 | 400 |
Product description: Cube cut Potatoes, Carrots, Green Beans and Peas
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
580 | 535 | 320 - 340 |
720 | 660 | 400 - 450 |
Product description: Peas, Artichoke, Asparagus, Carrots, Green Beans and Mushrooms
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720 | 660 | 450 |
Product description: Artichoke, Asparagus, Carrots and Peas (Spanish-style)
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720 | 660 | 425 |
Borago officinalis
Product description: Borage – Stalks in pieces
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 340 | 205 |
720 | 660 | 400 |
Cynara cardunculus
Product description: Cardoon – Stalks in pieces
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
720 | 660 | 400 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
1920 | 1800 | 1090 |
Beta vulgaris
Product description: Chard – Stalks in pieces
Origin: Spain
Quality – Attributes: Length (9 or 15 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
540 | 540 | 350 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1400 |
Beta vulgaris
Product description: Chard – Chopped leaves
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
580 | 540 | 350 |
720 | 660 | 425 |
Phaseolus vulgaris
Product description: French Green Beans – Whole
Origin: France
Quality – Attributes: Medium (diameter >10 mm), fine (diameter between 8.5 and 10 mm), very fine (diameter between 7 and 8.5 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
850* | 780 | 420 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 - 315 | 185 |
580 | 535 | 300 |
720 | 660 | 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 |
Phaseolus vulgaris
Product description: French Green Beans – Chopped
Origin: France
Quality – Attributes: Medium (diameter >10 mm), fine (diameter between 8.5 and 10 mm), very fine (diameter between 7 and 8.5 mm) / With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
850* | 780 | 420 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 - 315 | 185 |
580 | 535 | 300 |
720 | 660 | 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 |
Phaseolus vulgaris
Product description: Flat Green Beans – Cut into strips
Origin: France
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
850* | 780 | 420 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 - 315 | 185 |
580 | 535 | 300 |
720 | 660 | 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 |
Phaseolus vulgaris
Product description: Flat Green Beans – Chopped
Origin: France
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
850* | 780 | 420 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370* | 345 - 315 | 185 |
580 | 535 | 300 |
720 | 660 | 360 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 |
Phaseolus lunatus
Product description: Butter Beans in water
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
580 | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus vulgaris
Product description: Pinta Beans in water
Origin: Belgium or Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus vulgaris
Product description: Red Kidney Beans in water
Origin: Argentina or Belgium
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 245 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580 | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus vulgaris
Product description: Cannellini Beans in water
Origin: Argentina or Canada
Quality – Attributes: With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Cicer arietinum
Product description: Small Chickpeas in water
Origin: Spain or Mexico
Quality – Attributes: Caliber 9 mm
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
580 | 560 | 400 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Agaricus bisporus brunnescens
Product description: Sliced Brown Mushrooms
Origin: Spain
Quality – Attributes: Sliced from calibrated whole
Allergens: Free
Certificates: IFS, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 280 | 170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1200 - 1300 |
Agaricus bisporus brunnescens
Product description: Brown Mushrooms in quarters
Origin: Spain
Quality – Attributes: Cut in quarters
Allergens: Free
Certificates: IFS, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 230 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 280 | 170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1200 - 1300 |
Agaricus bisporus
Product description: Marinated Mushroom
Origin: Spain
Quality – Attributes: Whole mushrooms, vegetables, vinegar and spices
Allergens: Contains sulphites (from vinegar)
Certificates: IFS, BRC, Kosher
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
370 | 345 | 210 |
Agaricus bisporus
Product description: Mushrooms Pieces & Stems
Origin: Spain
Quality – Attributes:Laminate from open whole and uncalibrated
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185 - 200 | 105 - 115 |
314* | 275 | 155 - 170 |
370* | 355 | 185 |
425* | 390 - 400 | 210 - 230 |
850* | 780 - 800 | 420 - 460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160 - 170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 - 1380 |
3100 | 2920 | 1760 - 1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |
Agaricus bisporus
Product description: Sliced Mushrooms
Origin: Spain
Quality – Attributes: Sliced from calibrated whole
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185-200 | 105-115 |
314* | 275 | 155-170 |
370* | 355 | 185 |
425* | 390-400 | 210-230 |
850* | 780-800 | 420-460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160-170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330-1380 |
3100 | 2920 | 1760-1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |
Agaricus bisporus
Product description: Whole Mushrooms
Origin: Spain
Quality – Attributes: Thick (diameter >30 mm), medium (diameter 20-30 mm), fine (diameter 15-20 mm), extra fine (diameter <15 mm)
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185-200 | 105-115 |
314* | 275 | 155-170 |
370* | 355 | 185 |
425* | 390-400 | 210-230 |
850* | 780-800 | 420-460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160-170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330-1380 |
3100 | 2920 | 1760-1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |
Lens culinaris
Product description: Lentils (green or brown) in water
Origin: France or Canada
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390 | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Cicer arietinum
Product description: White Sinaloa Chickpeas in water
Origin: Spain or Mexico
Quality – Attributes: Diameters 11 mm, 9 mm, 8 mm, 7 mm / With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Spinacia oleracia
Product description: Spinach – Leafs
Origen: Spain
Calidad – Atributos: With salt and without salt
Alérgenos: Free
Certificados: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
580 | 540 | 350 |
720 | 660 | 425 |