Product description: Cardoon Soup
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Product description: Cardoon Soup
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
340 | 340 | - |
200 | 200 | - |
390 | 390 | - |
440 | 440 | - |
500 | 500 | - |
Product description: Vegetables Soup
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
340 | 340 | - |
Product description: Peas Soup
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200 | 200 | - |
340 | 340 | - |
390 | 390 | - |
440 | 440 | - |
500 | 500 | - |
Product description: Pumpkin Soup
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
340* | 340 | - |
Phaseolus vulgaris
Product description: Black Beans in water
Origin: Argentina
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 245 |
850* | 780 | 490 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus lunatus
Product description: Butter Beans in water
Origin: Spain
Quality – Attributes: With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
580 | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Product description: Pinta Beans & Vegetables Pot Soup
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200 | 200 | |
340 | 340 | - |
390 | 390 | |
440 | 440 | |
500 | 500 |
Phaseolus vulgaris
Product description: Pinta Beans in water
Origin: Belgium or Spain
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus vulgaris
Product description: Red Kidney Beans in water
Origin: Argentina or Belgium
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 245 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580 | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Product description: Ready to eat Cannellini Beans & Vegetables Mixes
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
340* | 340 | - |
Phaseolus vulgaris
Product description: Cannellini Beans in water
Origin: Argentina or Canada
Quality – Attributes: With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Product description: Lentils & Vegetables Pot Soup
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
340* | 340 | - |
Cicer arietinum
Product description: Small Chickpeas in water
Origin: Spain or Mexico
Quality – Attributes: Caliber 9 mm
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
580 | 560 | 400 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Product description: Ready to eat Cheakpeas & Vegetables Mixes
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC, ISO 14001
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200 | 200 | - |
340 | 340 | - |
390 | 390 | - |
440 | 440 | - |
500 | 500 | - |
Agaricus bisporus
Product description: Mushrooms Soup
Origin: Spain
Quality – Attributes: Ready to eat
Allergens: Free
Certificates: IFS, BRC
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
340* | 340 | - |
Lens culinaris
Product description: Lentils (green or brown) in water
Origin: France or Canada
Quality – Attributes: With salt and without salt
Allergens: Free
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390 | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |
Cicer arietinum
Product description: White Sinaloa Chickpeas in water
Origin: Spain or Mexico
Quality – Attributes: Diameters 11 mm, 9 mm, 8 mm, 7 mm / With salt and without salt
Allergens: Contains sulfites
Certificates: IFS, BRC, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1600 |