Description du produit : Velouté de poireaux
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Description du produit : Velouté de poireaux
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
340 | 340 | - |
200 | 200 | - |
390 | 390 | - |
440 | 440 | - |
500 | 500 | - |
Description du produit : Velouté de légumes
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
340 | 340 | - |
Description du produit : Velouté d’épinards
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200 | 200 | - |
340 | 340 | - |
390 | 390 | - |
440 | 440 | - |
500 | 500 | - |
Description du produit : Velouté de citrouille
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
340* | 340 | - |
Phaseolus vulgaris
Description du produit : Haricots noirs
Origine : Argentine
Qualité – Caractéristiques : Avec / Sans sel
Allergènes : Sans allergènes
Certificats : IFS, BRC, Biologique
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
425* | 390 | 245 |
850* | 780 | 490 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus lunatus
Description du produit : Haricots beurre
Origine : Espagne
Qualité – Caractéristiques : Avec / Sans sel
Allergènes : Contient des sulfites
Certificats : IFS, BRC, Biologique
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
580 | 560 | 400 |
720 | 660 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
2650 | 2500 | 1600 |
Description du produit : Mijoté de haricots pinto et légumes
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200 | 200 | |
340 | 340 | - |
390 | 390 | |
440 | 440 | |
500 | 500 |
Phaseolus vulgaris
Description du produit : Haricots Pinto
Origine : Belgique ou Espagne
Qualité – Caractéristiques : Avec / Sans sel
Allergènes : Sans allergènes
Certificats : IFS, BRC, Biologique
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
2650 | 2500 | 1600 |
Phaseolus vulgaris
Description du produit : Haricots Cannellini
Origine : Argentine ou Belgique
Qualité – Caractéristiques : Avec / Sans sel
Allergènes : Sans allergènes
Certificats : IFS, BRC, Biologique
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
425* | 390 | 245 |
850* | 780 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580 | 560 | 400 |
720 | 660 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
2650 | 2500 | 1600 |
Description du produit : Mijoté de haricots Cannellini et légumes
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
340* | 340 | - |
Phaseolus vulgaris
Description du produit : Haricots Cannellini
Origine : Argentine ou Canada
Qualité – Caractéristiques : Avec / Sans sel
Allergènes : Contient des sulfites
Certificats : IFS, BRC, Biologique
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
2650 | 2500 | 1600 |
Description du produit : Mijoté de lentilles et légumes
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
340* | 340 | - |
Lens culinaris
Description du produit : Lentilles (vertes ou brunes)
Origine : France ou Canada
Qualité – Caractéristiques : Avec / Sans sel
Allergènes : Sans allergènes
Certificats : IFS, BRC, Biologique
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390 | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
2650 | 2500 | 1600 |
Cicer arietinum
Description du produit : Pois chiches
Origine : Espagne ou Mexique
Qualité – Caractéristiques : 9 mm de diamètre
Allergènes : Contient des sulfites
Certificats : IFS, BRC, Biologique
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
580 | 560 | 400 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Description du produit : Mijoté de pois chiches & légumes
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200 | 200 | - |
340 | 340 | - |
390 | 390 | - |
440 | 440 | - |
500 | 500 | - |
Cicer arietinum
Description du produit : Pois chiches blancs Sinaloa
Origine : Espagne ou Mexique
Qualité – Caractéristiques : Diamètres: 11 mm, 9 mm, 8 mm, 7 mm. Avec / Sans sel
Allergènes : Contient des sulfites
Certificats : IFS, BRC, Biologique
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
425* | 390 | 250 |
850* | 780 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
314 | 290 | 200 |
370* | 340 | 235 |
580* | 560 | 400 |
720 | 660 | 500 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
200* | 200 | 120 |
340* | 340 | 200 |
390* | 390 | 230 |
440* | 440 | 260 |
500* | 500 | 295 |
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
2650 | 2500 | 1600 |
Agaricus bisporus
Description du produit :Velouté de champignons
Origine : Espagne
Qualité – Caractéristiques : Prêt à manger
Allergènes : Sans allergènes
Certificats : IFS, BRC
Capacité (ml) | Poids net (g) | Poids net égoutté (g) |
---|---|---|
340* | 340 | - |