Agaricus bisporus
Product description: Mushrooms Pieces & Stems
Origin: Spain
Quality – Attributes:Laminate from open whole and uncalibrated
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Agaricus bisporus
Product description: Mushrooms Pieces & Stems
Origin: Spain
Quality – Attributes:Laminate from open whole and uncalibrated
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185 - 200 | 105 - 115 |
314* | 275 | 155 - 170 |
370* | 355 | 185 |
425* | 390 - 400 | 210 - 230 |
850* | 780 - 800 | 420 - 460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160 - 170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330 - 1380 |
3100 | 2920 | 1760 - 1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |
Agaricus bisporus
Product description: Sliced Mushrooms
Origin: Spain
Quality – Attributes: Sliced from calibrated whole
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185-200 | 105-115 |
314* | 275 | 155-170 |
370* | 355 | 185 |
425* | 390-400 | 210-230 |
850* | 780-800 | 420-460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160-170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330-1380 |
3100 | 2920 | 1760-1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |
Agaricus bisporus
Product description: Whole Mushrooms
Origin: Spain
Quality – Attributes: Thick (diameter >30 mm), medium (diameter 20-30 mm), fine (diameter 15-20 mm), extra fine (diameter <15 mm)
Allergens: Free
Certificates: IFS, BRC, Kosher, Organic
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
212* | 185-200 | 105-115 |
314* | 275 | 155-170 |
370* | 355 | 185 |
425* | 390-400 | 210-230 |
850* | 780-800 | 420-460 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
314 | 275 | 160-170 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
2650 | 2500 | 1330-1380 |
3100 | 2920 | 1760-1920 |
4250 | 4000 | 2300 |
Capacity (ml) | Net weight (g) | Drained weight (g) |
---|---|---|
3000 | 3000 | 2000 |
7500 | 7500 | 5000 |